Christmas tree species compared
Sixteen species sold on US farms, compared on the four things that matter at home:
how long needles hold, how strong the scent is, how sharp the foliage is, and whether branches
carry heavy ornaments. Data comes from university extension services and the National Christmas Tree
Association; each species page carries its sources.
Quick picks: heaviest ornaments: Fraser or noble fir, Scotch pine.
Strongest scent: balsam or grand fir. Allergy-sensitive household:
white pine or Leyland cypress. Small children and pets: avoid blue spruce (sharp needles).
Longest-lasting: Fraser fir, noble fir, Scotch pine. Buying early? Skip
Norway spruce and grand fir unless you cut them fresh yourself.
Firs
| Species | Needle retention | Fragrance | Needles | Ornaments | USDA zones |
| Fraser Fir | Outstanding: the benchmark for needle retention and shipping | Pleasant, moderate scent | Soft needles, 1/2–1 in, dark green with silvery underside | Strong upturned branches hold large, heavy ornaments | 4-7a |
| Balsam Fir | Excellent, long-lasting needles | Distinctive, strong "balsam" aroma: the classic Christmas smell | Soft, flat needles 3/4–1.5 in with blunt or notched tips | Sturdy branching | 3-7 |
| Noble Fir | Excellent: Oregon State calls it the species least likely to shed needles | Pleasant | Four-sided needles over 1 in, twisted upward | Stiff branches: a good tree for heavy ornaments | 5-6 |
| Douglas Fir | Very good: holds needles well when kept in water | Sweet fragrance when needles are crushed | Soft needles 1–1.5 in radiating in all directions | Spreading-to-drooping branches: better for light and medium ornaments | 4-6 |
| Grand Fir | Its weak point: buy late, cut fresh and keep watered | Known for its strong fragrance | Glossy needles 1–1.5 in arranged in flat horizontal rows | Thick foliage when sheared; not rated for heavy ornaments | 4-6 |
| Concolor (White) Fir | Good needle retention | Pleasing aroma, widely described by growers as citrus-like | Small, narrow, soft needles 1/2–1.5 in: gentler than any spruce | Growers rate it suited to larger ornaments | 3-7 |
| Canaan Fir | Excellent: combines balsam character with Fraser-like needle retention | Balsam-like, pleasant | Short, relatively soft needles around 1 in | Sturdy enough for heavy ornaments | 3-6 |
Pines
| Species | Needle retention | Fragrance | Needles | Ornaments | USDA zones |
| Scotch Pine | Excellent: needles hold even when the tree is dry | Long-lasting pine scent | Stiff paired needles, 1–3 in depending on variety | Stiff branches suit both light and heavy ornaments | 2-7 |
| Eastern White Pine | Good to excellent | Very little aroma: often chosen by allergy-sensitive households | Very soft and flexible, in bundles of five, 2.5–5 in | Pliable limbs: not recommended for heavy ornaments | 3-8 |
| Virginia Pine | Good when displayed in water | Rich piney fragrance | Twisted paired needles 1.5–3 in, stiffer than white pine | Stout branches support heavier ornaments | 4-8 |
Spruces
| Species | Needle retention | Fragrance | Needles | Ornaments | USDA zones |
| Colorado Blue Spruce | Among the best of the spruces (spruces still trail firs and pines) | Resinous; unpleasant when needles are crushed | Very sharp, 1–1.5 in: not the tree for small children or pets | Sturdy branching and an excellent natural symmetrical shape | 2-7a |
| White Spruce | Best among spruces, but still needs a fresh cut and constant water | Disagreeable when needles are crushed: nicknamed "skunk spruce" | Short, stiff needles 1/2–3/4 in with a blunt tip: less prickly than blue spruce | Stiff needles and good shape make it excellent for ornaments | 2-6 |
| Norway Spruce | Poor unless cut fresh and kept properly watered | Mild | Four-sided needles 1/2–1 in, sharp to somewhat blunt | Recognizable drooping branchlets | 2-7 |
Cypresses
| Species | Needle retention | Fragrance | Needles | Ornaments | USDA zones |
| Leyland Cypress | Dries rapidly in a warm house if not watered regularly | Very little aroma; produces no sap: a favorite of sap-allergic households | Soft, feathery flat sprays of scale-like foliage | Soft flexible limbs: lighter ornaments only | 6-10 |
| Arizona Cypress | Needs regular water like all cypresses | Pleasing; described as citrusy or minty by some, less pleasant by others | Tiny scale-like leaves in soft sprays | Upright branches suited to lighter decorating | 7-11 |
Cedars
| Species | Needle retention | Fragrance | Needles | Ornaments | USDA zones |
| Eastern Red Cedar | Dries quickly in a warm house: keep well watered | Nice cedar fragrance; the source of cedarwood oil used in perfumery | Small scale-like foliage in sprays; juvenile growth can be prickly | Flexible limbs support lighter ornaments | 2-9 |
Which species grows where
- Pacific Northwest (Oregon, Washington): noble fir now dominates: true firs are over half the harvest; Douglas fir has been the workhorse since the 1920s.
- North Carolina: Fraser fir, over 99% of the state crop.
- Northeast and Lake States: balsam fir, white spruce, Scotch and white pine.
- The South: Leyland cypress, Virginia pine, Arizona cypress, eastern red cedar: species that tolerate warm autumns.
Sources: Oregon State University: Christmas tree choices ·
NC Christmas Tree Association ·
National Christmas Tree Association: Tree Varieties