Christmas tree farms by state
Directory coverage next to the official picture: the Farms listed column is what this site covers, the USDA columns are the 2022 Census of Agriculture totals for the whole state.
Click a column header to sort.
| State | Farms listed here | Tree farms (USDA 2022) | Acres in production | Trees cut 2022 |
|---|---|---|---|---|
| Alabama | 4 | 141 | 999 | 24,586 |
| Alaska | 0 | 3 | 5 | (D) |
| Arizona | 5 | 4 | 23 | (D) |
| Arkansas | 4 | 58 | 226 | 8,410 |
| California | 86 | 334 | 5,266 | 130,730 |
| Colorado | 6 | 178 | 2,997 | 4,667 |
| Connecticut | 20 | 547 | 4,039 | 88,893 |
| Delaware | 3 | 19 | 108 | 1,780 |
| Florida | 3 | 142 | 1,076 | 8,353 |
| Georgia | 0 | 299 | 2,199 | 63,915 |
| Hawaii | 0 | 24 | 80 | 2,570 |
| Idaho | 6 | 101 | 746 | 15,980 |
| Illinois | 11 | 310 | 4,129 | 68,681 |
| Indiana | 13 | 273 | 3,135 | 60,841 |
| Iowa | 0 | 188 | 1,526 | 21,826 |
| Kansas | 30 | 75 | 511 | 11,204 |
| Kentucky | 2 | 182 | 668 | 4,748 |
| Louisiana | 0 | 56 | 283 | 10,825 |
| Maine | 5 | 370 | 3,050 | 94,425 |
| Maryland | 60 | 196 | 1,889 | 40,697 |
| Massachusetts | 7 | 459 | 2,952 | 78,630 |
| Michigan | 0 | 1,236 | 33,135 | 1,799,391 |
| Minnesota | 5 | 378 | 7,127 | 153,600 |
| Mississippi | 0 | 102 | 547 | 11,175 |
| Missouri | 10 | 181 | 1,944 | 21,461 |
| Montana | 0 | 52 | 452 | 6,338 |
| Nebraska | 15 | 69 | 366 | 10,417 |
| Nevada | 0 | 6 | (D) | (D) |
| New Hampshire | 9 | 278 | 3,425 | 79,323 |
| New Jersey | 14 | 883 | 5,032 | 58,817 |
| New Mexico | 0 | 41 | 729 | 2,693 |
| New York | 26 | 1,226 | 22,583 | 318,745 |
| North Carolina | 76 | 940 | 33,126 | 3,208,419 |
| North Dakota | 1 | 9 | (D) | 227 |
| Ohio | 19 | 777 | 8,946 | 189,240 |
| Oklahoma | 0 | 64 | 1,523 | 21,352 |
| Oregon | 55 | 1,695 | 48,433 | 4,823,877 |
| Pennsylvania | 133 | 1,301 | 24,697 | 721,480 |
| Rhode Island | 0 | 64 | 569 | 11,936 |
| South Carolina | 2 | 152 | 1,350 | 23,317 |
| South Dakota | 0 | 22 | 101 | 2,380 |
| Tennessee | 1 | 214 | 1,585 | 12,129 |
| Texas | 41 | 220 | 3,565 | 43,668 |
| Utah | 0 | 40 | 1,063 | 1,722 |
| Vermont | 5 | 266 | 3,495 | 127,121 |
| Virginia | 10 | 480 | 9,805 | 578,777 |
| Washington | 121 | 756 | 13,245 | 936,904 |
| West Virginia | 2 | 252 | 2,615 | 39,391 |
| Wisconsin | 0 | 941 | 25,975 | 601,199 |
| Wyoming | 0 | 8 | 115 | 244 |
USDA figures: 2022 Census of Agriculture, Table 35: Cultivated Christmas Trees. (D) = withheld by USDA to protect individual operations. States without listings are on the statistics page.