Christmas Tree Farms in Florida
Our directory lists 3 Christmas tree farms in Florida, of which 3 offer cut-your-own trees. Details are provided by the farms or collected from their public pages; hours and availability change every season, so call before you drive.
Florida tree farming at a glance (USDA, 2022 census)
- 142 farms with Christmas trees in production
- 1,076 acres planted in Christmas trees
- 8,353 trees harvested in 2022 (-40.2% vs 2017)
- Ranked #37 of all US states by trees cut
Top Florida counties (2022 census; counties USDA withholds as (D) cannot appear):
| County | Trees cut | Farms | Acres |
|---|---|---|---|
| Sumter | 2,250 | 10 | 49 |
| Marion | 806 | 9 | 61 |
| Alachua | 262 | 19 | 111 |
| Madison | 150 | 10 | 38 |
| Okaloosa | 140 | 4 | 4 |
Source: USDA NASS 2022 Census of Agriculture, Table 35. See all state statistics.
All Florida farms in the directory
(3 shown; click a column header to sort)
| Farm | City | Cut your own | Phone |
|---|---|---|---|
| Ergle Christmas Tree Farm (coffee / beverages, credit / debit cards accepted, cut your own, wreaths and garland) | Dade City | yes | (352) 583-3647 |
| Santa’s Christmas Tree Forest (cut your own, fresh cut trees, hay / wagon / trailer rides, tree baler, …) | Eustis | yes | (352) 357-9863 |
| Unicorn Hill Farm (cut your own, cutting assistance, tree stands) | Gainesville | yes | (352) 373-4575 |
Farm missing or closed? Tell us and we will fix the listing. Also see the interactive farm map.